In offerta!

Verglas Ride Free Hooded Ski Jacket | Tutte Le Giacche Rossignol Uomo

 160.78  71.40

Embrace the fall line, and follow your sense of adventure. The men's Rossignol Verglas Free Hooded Jacket adds warm…

Disponibile

Descrizione

Embrace the fall line, and follow your sense of adventure. The men's Rossignol Verglas Free Hooded Jacket adds warmth under your ski shell during cold days on the mountain. It's also a versatile stand-alone jacket for casual wear. Premium high-loft down insulation offers unrivaled warmth with a lightweight feel and classic quilting for timeless style that pairs well with the Atelier S Ride Free Jacket. Its high collar and integrated hood add storm-day warmth, while inner and external pockets keep essentials organized.
Classic Fit
A flattering, tailored cut inspired by sport ski style
Featherweight Warmth
Filled with the highest-quality, traceably-sourced down from France's Duvet du Faubourg®
Water-Repellent Finish
Durable Water-Repellent (DWR) coating sheds light snow and rain

Recensioni

Ancora non ci sono recensioni.

Recensisci per primo “Verglas Ride Free Hooded Ski Jacket | Tutte Le Giacche Rossignol Uomo”
  1. Acquisti sicuri al 100%
  2. Spedizione gratuita per € 60
  3. La crittografia SSL di secure
  4. 20-30 Giorni per resi e cambi
  5. Pagamenti:

Abbigliamento

TAGLIE PETTO (cm) VITA (cm) PETTO (in) VITA (in)
XS 87 - 91 74 - 78 34.25 - 35.75 29 - 30.75
S 92 - 96 79 - 83 36.25 - 37.75 31 - 32.75
M 97 - 101 84 - 88 38.25 - 39.75 33 - 34.75
L 102 - 106 89 - 93 40.25 - 41.75 35 - 36.75
XL 107 - 111 94 - 98 42.25 - 43.75 37 - 38.75
2XL 112 - 116 99 - 103 44.25 - 45.75 39 - 40.75
3XL 117 - 122 104 - 109 46.25 - 48 41 - 43
4XL 123 - 128 110 - 115 48.5 - 50.5 43.25 - 45.25

Scarpa

EUR UK US Lunghezza del piede (mm)
40 6.5 7.5 255
41 7 8 260
41.5 7.5 8.5 265
42 8 9 270
42.5 8.5 9.5 275
43 9 10 280
44 9.5 10.5 285
44.5 10 11 290
45 10.5 11.5 295
46 11 12 300
46.5 11.5 12.5 305

Pantaloni

TAGLIE VITA (cm) ANCA (cm) VITA (in) ANCA (in)
XS 74 - 78 85 - 89 29 - 30.75 33.5 - 35
S 79 - 83 90 - 94 31 - 32.75 35.5 - 37
M 84 - 88 95 - 99 33 - 34.75 37.5 - 39
L 89 - 93 100 - 104 35 - 36.75 39.5 - 41
XL 94 - 98 105 - 109 37 - 38.75 41.5 - 43
2XL 99 - 103 110 - 114 39 - 40.75 43.5 - 45
3XL 104 - 109 115 - 120 41 - 43 45.25 - 47.25
4XL 110 - 115 121 - 126 43.25 - 45.25 47.75 - 49.5

Calzino

TAGLIE Taglia FR Taglia US
XXS 30 - 32 1 - 2
XS 33 - 35 2.5 - 4.5
S 36 - 38 5 - 6.5
M 39 - 41 7 - 8.5
L 42 - 44 9 - 10.5
XL 45 - 47 11 - 12.5

Guanti

TAGLIE MANI (cm) MANI (in)
S 16,5 - 19 6,5 - 7,5
M 19 - 21,5 7,5 - 8,5
L 21,5 - 24 8,5 - 9,5
XL 24 - 27 9,5 - 10,5
XXL 27 - 28,5 10,5 - 11,5
XL 45 - 47 11 - 12.5

Abbigliamento

TAGLIE PETTO (cm) VITA (cm) PETTO (in) VITA (in)
2XS 77 - 80 63 - 66 30.25 - 31.5 24.75 - 26
XS 81 - 84 67 - 70 32 - 33 26.5 - 27.5
S 85 - 88 71 - 74 33.5 - 34.75 28 - 29
M 89 - 92 75 - 78 35 - 36.25 29.5 - 30.5
L 93 - 97 79 - 83 36.5 - 38.25 31 - 32.75
XL 98 - 102 84 - 88 38.5 - 40.25 33 - 34.75
2XL 103 - 107 89 - 93 40.5 - 42.25 35 - 36.75
3XL 108 - 112 94 - 98 42.5 - 44.25 37 - 38.75

Pantaloni

TAGLIE VITA (cm) ANCA (cm) VITA (in) ANCA (in)
2XS 63 - 66 85 - 88 24.75 - 26 33.5 - 34.75
XS 67 - 70 89 - 92 26.5 - 27.5 35 - 36.25
S 71 - 74 93 - 96 28 - 29 36.75 - 37.75
M 75 - 78 97 -100 29.5 - 30.5 38.25 - 39.25
L 79 - 83 101 - 105 31 - 32.75 39.75 - 41.25
XL 84 - 88 106 - 110 33 - 34.75 41.75 - 43.25
2XL 89 - 93 111 - 115 35 - 36.75 43.75 - 45.25
3XL 94 - 98 116 - 120 37 - 38.75 45.75 - 47.25

Scarpa

EUR UK US Lunghezza del piede (mm)
35 3 5 220
36 3.5 5.5 225
37 4 6 230
37.5 4.5 6.5 235
38 5 7 240
38.5 5.5 7.5 245
39 6 8 250
40 6.5 8.5 255
41 7 9 260
41.5 7.5 9.5 265

Calzino

TAGLIE Taglia FR Taglia US
XXS 30 - 32 1 - 2
XS 33 - 35 2.5 - 4.5
S 36 - 38 5 - 6.5
M 39 - 41 7 - 8.5
L 42 - 44 9 - 10.5
XL 45 - 47 11 - 12.5

Guanti

TAGLIE MANI (cm) MANI (in)
S 14 - 16 5,5 - 6,5
M 16,5 - 19 6,5 - 7,5
L 19 - 21 7,5 - 8,5
XL 21 - 24 8,5 - 9,5

Vestiti bambini

TAGLIE Altezza (cm) PETTO (cm) VITA (cm) Altezza (in) PETTO (in) VITA (in)
2 88 49 - 51 48 - 50 34.5 19 - 20 18.5 - 19.5
4 104 53 - 55 50 - 52 41 20.5 - 21.5 19.5 - 20.5
6 116 57 - 59 53 - 55 45.5 22.5 - 23.5 20.5 - 21.5
8 128 61 - 63 56 - 58 50.5 24 - 25 22 - 23
10 140 66 - 70 60.5 - 62.5 55 26.5 - 27.5 23.5 - 24.5
12 152 75 - 77 65 - 67 60 29.5 - 30.5 25.5 - 26.5
14 164 82 - 84 69.5 - 71.5 64.5 32 - 33 27 - 28
16 170 85.5 - 87.5 72 - 74 67 33.5 - 34.5 28 - 29

Abbigliamento per bambina

TAGLIE Altezza (cm) PETTO (cm) VITA (cm) Altezza (in) PETTO (in) VITA (in)
2 88 49 - 51 48 - 50 34.5 19 - 20 18.5 - 19.5
4 104 53 - 55 50 - 52 41 20.5 - 21.5 19.5 - 20.5
6 116 57 - 59 53 - 55 45.5 22.5 - 23.5 20.5 - 21.5
8 128 61 - 63 56 - 58 50.5 24 - 25 22 - 23
10 140 68.5 - 70.5 60 - 62 55 27 - 28 23.5 - 24.5
12 152 76 - 78 64 - 66 60 30 - 31 25 - 26
14 164 83.5 - 85.5 68 - 70 64.5 32.5 - 33.5 26.5 - 27.5
16 170 87 - 89 70 - 72 67 34 - 35 27.5 - 28.5

Pantaloni per bambini

TAGLIE Altezza (cm) VITA (cm) ANCA (cm) Altezza (in) VITA (in) ANCA (in)
2 88 48 - 50 53 - 55 34.5 18.5 - 19.5 20.5 - 21.5
4 104 50 - 52 57 - 59 41 19.5 - 20.5 22.5 - 23.5
6 116 53 - 55 62 - 64 45.5 20.5 - 21.5 24 - 25
8 128 56 - 58 67 - 69 50.5 22 - 23 26 - 27
10 140 60.5 - 62.5 73.5 - 75.5 55 23.5 - 24.5 29 - 30
12 152 65 - 67 80 - 82 60 25.5 - 26.5 31.5 - 32.5
14 164 69.5 - 71.5 86.5 - 88.5 64.5 27 - 28 34 - 35
16 170 72 - 74 90 - 92 67 28 - 29 35.5 - 36.5

Pantaloni per bambina

TAGLIE Altezza (cm) VITA (cm) ANCA (cm) Altezza (in) VITA (in) ANCA (in)
2 88 48 - 50 53 - 55 34.5 18.5 - 19.5 20.5 - 21.5
4 104 50 - 52 57 - 59 41 19.5 - 20.5 22.5 - 23.5
6 116 53 - 55 62 - 64 45.5 20.5 - 21.5 24 - 25
8 128 56 - 58 67 - 69 50.5 22 - 23 26 - 27
10 140 60 - 62 75 - 77 55 23.5 - 24.5 29.5 - 30.5
12 152 64 - 66 83 - 85 60 25 - 26 32.5 - 33.5
14 164 68 - 70 91 - 93 64.5 26.5 - 27.5 35.5 - 36.5
16 170 70 - 72 95 - 97 67 27.5 - 28.5 37.5 - 38.5